Data from 1,449 published Vampire: The Masquerade NPCs across all editions and sourcebooks.
Population by Clan
| Clan | Count |
|---|
| Ventrue | 153 |
| Brujah | 126 |
| Toreador | 119 |
| Malkavian | 99 |
| Tremere | 98 |
| Nosferatu | 92 |
| Gangrel | 74 |
| Tzimisce | 69 |
| Lasombra | 57 |
| Followers of Set | 49 |
| Giovanni | 37 |
| Caitiff | 31 |
| Ravnos | 25 |
| Brujah antitribu | 25 |
| Malkavian antitribu | 22 |
| Unknown | 21 |
| Nosferatu antitribu | 18 |
| Ventrue antitribu | 18 |
| Toreador antitribu | 16 |
| Assamite | 15 |
| Lasombra antitribu | 12 |
| Samedi | 12 |
| Tremere antitribu | 9 |
| Assamite antitribu | 9 |
| Gangrel antitribu (City) | 9 |
Population by Sect
| Sect | Count |
|---|
| Camarilla | 621 |
| Sabbat | 314 |
| Independent | 258 |
| Anarchs | 113 |
| Inconnu | 29 |
| Sabbat (Black Hand) | 26 |
| Ashirra | 19 |
| None | 16 |
| Tal’mahe’Ra | 13 |
| Laibon | 11 |
| Autarkis | 9 |
| Unknown | 7 |
| Oradea League | 3 |
| Sabbat (Inquistion) | 3 |
| Luo | 2 |
| Anarchs/Camarilla | 1 |
| Kuei-Jin | 1 |
| Nyayo | 1 |
Generation Pyramid
| Gen | Count | |
|---|
| 1 | 1 | |
| 2 | 3 | █ |
| 3 | 16 | █████ |
| 4 | 42 | ██████████████ |
| 5 | 70 | ███████████████████████ |
| 6 | 132 | ████████████████████████████████████████████ |
| 7 | 138 | ██████████████████████████████████████████████ |
| 8 | 166 | ███████████████████████████████████████████████████████ |
| 9 | 147 | █████████████████████████████████████████████████ |
| 10 | 130 | ███████████████████████████████████████████ |
| 11 | 75 | █████████████████████████ |
| 12 | 59 | ███████████████████ |
| 13 | 36 | ████████████ |
| 15 | 2 | |
Embrace Velocity
| Era | Embraces |
|---|
| Antiquity | 42 |
| Roman | 25 |
| Dark Ages I | 28 |
| Dark Ages II | 91 |
| Renaissance | 91 |
| Modern | 202 |
| Early 20th | 125 |
| Late 20th | 268 |
City Power Index
The most dangerous cities, ranked by average generation (lower = more elder concentration).
| City | Kindred | Avg Gen | Lowest | Dominant Sect |
|---|
| Venice | 5 | 5.8 | 3 | Independent |
| Hunedora | 13 | 5.8 | 4 | Inconnu |
| Paris | 5 | 6.4 | 5 | Camarilla |
| Marseille | 8 | 6.9 | 4 | Camarilla |
| Lyon | 8 | 7.0 | 5 | Camarilla |
| York | 9 | 7.0 | 5 | Independent |
| Hong Kong | 8 | 7.1 | 4 | Camarilla |
| Berlin (East) | 5 | 7.2 | 5 | Camarilla |
| Berlin (West) | 5 | 7.4 | 6 | Camarilla |
| London | 34 | 7.6 | 4 | Camarilla |
| Cairo | 46 | 7.8 | 4 | Independent |
| Gary | 7 | 8.0 | 7 | Camarilla |
| Berlin | 21 | 8.5 | 4 | Camarilla |
| Milwaukee | 23 | 8.5 | 5 | Camarilla |
| Chicago | 104 | 8.6 | 4 | Camarilla |
| San Francisco | 19 | 8.7 | 4 | Camarilla |
| New Orleans | 23 | 8.8 | 6 | Camarilla |
| Montreal | 43 | 9.0 | 7 | Sabbat |
| Vancouver | 16 | 9.0 | 5 | Camarilla |
| Mexico City | 57 | 9.1 | 4 | Sabbat |
| Cleveland | 7 | 9.3 | 7 | Camarilla |
| Boston | 19 | 9.3 | 6 | Independent |
| Washington | 37 | 9.6 | 5 | Camarilla |
| Los Angeles | 40 | 9.8 | 5 | Anarchs |
| Atlanta | 26 | 9.8 | 6 | Camarilla |
| New York | 47 | 9.8 | 3 | Camarilla |
| Las Vegas | 6 | 9.8 | 8 | Camarilla |
| Savannah | 6 | 10.0 | 8 | Camarilla |
| Denver | 17 | 10.1 | 6 | Camarilla |
Campaign Corridor
The Great Lakes pipeline cities — every vampire in the database who operates in the campaign’s territory.
| City | Count | Clans Present |
|---|
| Chicago | 104 | 21 clans |
| Gary | 7 | 5 clans |
| Milwaukee | 24 | 10 clans |
| Montreal | 45 | 19 clans |
| Kingston | 4 | 4 clans |
| Detroit | 2 | 2 clans |
| London | 39 | 15 clans |
| New York | 70 | 19 clans |
Endangered Lineages
Clans and bloodlines with 5 or fewer known surviving members in the database.
| Clan | Total | Destroyed | Surviving |
|---|
| Malkavian (Majnoon) | 1 | 1 | 0 |
| Assamite (former) | 1 | 1 | 0 |
| Guruhi | 1 | 1 | 0 |
| Gangrel (Wah’Sheen) | 1 | 0 | 1 |
| Tremere (Shaitan) | 1 | 0 | 1 |
| Abomination (Ventrue/Silver Fangs) | 1 | 0 | 1 |
| antitribu | 1 | 0 | 1 |
| Caitiff (Mameluke) | 1 | 0 | 1 |
| Daughters of Cacophany | 1 | 0 | 1 |
| Followers of Set antitribu | 2 | 1 | 1 |
| Malkavian (Mnemosyne) | 1 | 0 | 1 |
| Nosferaru | 1 | 0 | 1 |
| Abomination (Followers of Set / Mokole) | 1 | 0 | 1 |
| Baali | 1 | 0 | 1 |
| Bushi | 1 | 0 | 1 |
| Children of Osiris (Former) | 1 | 0 | 1 |
| Followers of Set (Warrior Caste) | 1 | 0 | 1 |
| Gaki | 1 | 0 | 1 |
| Giovanni (Ghiberti) | 1 | 0 | 1 |
| Giovanni (Rosselini) | 1 | 0 | 1 |
| Laibon | 1 | 0 | 1 |
| Nosferatu (Nictuku) | 1 | 0 | 1 |
| Unique | 1 | 0 | 1 |
| Akunanse | 1 | 0 | 1 |
| Kinyonyi | 1 | 0 | 1 |
| Osebo | 1 | 0 | 1 |
| Shango | 1 | 0 | 1 |
| Assamite antitribu (Sorceror Caste) | 1 | 0 | 1 |
| Gargoyle antitribu | 1 | 0 | 1 |
| Kiasyd | 1 | 0 | 1 |
| Nosferatu antittibu | 1 | 0 | 1 |
| True Brujah antitribu | 1 | 0 | 1 |
| Abomination (Followers of Set antitribu/Silent Striders) | 1 | 0 | 1 |
| Tzimisce antitribu | 2 | 0 | 2 |
| Assamite (Vizier Caste) | 2 | 0 | 2 |
| Giovanni (Dunsirn) | 2 | 0 | 2 |
| Giovanni (Milliner) | 2 | 0 | 2 |
| Giovanni (Pisanob) | 2 | 0 | 2 |
| Tremere antitribu | 9 | 7 | 2 |
| Ishtarri | 2 | 0 | 2 |
| Daughters of Cacophany antitribu | 2 | 0 | 2 |
| Salubri antitribu | 2 | 0 | 2 |
| Brujah (Mushakis) | 3 | 0 | 3 |
| Toreador (Mamluke) | 3 | 0 | 3 |
| Ventrue (Hijazi) | 3 | 0 | 3 |
| Gargoyle | 3 | 0 | 3 |
| Salubri | 6 | 3 | 3 |
| Xi Dundu | 3 | 0 | 3 |
| Cappadocian (Harbingers of Skulls) | 3 | 0 | 3 |
| Gangrel antitribu | 3 | 0 | 3 |
| Nosferatu (Hajj) | 4 | 0 | 4 |
| Old Clan Tzimisce | 4 | 0 | 4 |
| Gangrel antitribu (Country) | 4 | 0 | 4 |
| Assamite (Warrior Caste) | 5 | 0 | 5 |
| None | 5 | 0 | 5 |
| Serpents of the Light | 5 | 0 | 5 |
Explore
- Kindred Globe — interactive 3D visualization of 840 geocoded vampires
- The Jyhad — the complete chess game between Helena and Menele